
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 577 | 122 | 567 | 40 | 136 | 89473 | 806 | 11353 | 2456 | 11556 |
| Oct 2008 | 1222 | 727 | 1215 | 50 | 318 | 1659323 | 1550 | 37670 | 22540 | 37912 |
| Sep 2008 | 2225 | 1529 | 2218 | 44 | 196 | 2890652 | 1345 | 66562 | 45896 | 66759 |
| Aug 2008 | 1735 | 970 | 1683 | 33 | 167 | 1964842 | 1040 | 52199 | 30075 | 53810 |
| Jul 2008 | 684 | 203 | 682 | 20 | 280 | 93906 | 632 | 21153 | 6309 | 21233 |
| Jun 2008 | 1015 | 108 | 1012 | 34 | 158 | 15062 | 1020 | 30368 | 3255 | 30466 |
| May 2008 | 1266 | 86 | 1262 | 39 | 315 | 18531 | 1239 | 39141 | 2694 | 39251 |
| Apr 2008 | 924 | 70 | 922 | 21 | 90 | 12499 | 635 | 27665 | 2107 | 27726 |
| Mar 2008 | 834 | 38 | 833 | 10 | 175 | 27533 | 314 | 25827 | 1198 | 25871 |
| Feb 2008 | 945 | 256 | 944 | 21 | 229 | 574592 | 637 | 27388 | 7439 | 27412 |
| Jan 2008 | 1337 | 44 | 1335 | 16 | 218 | 12945 | 524 | 41403 | 1381 | 41458 |
| Dec 2007 | 1200 | 19 | 1199 | 16 | 234 | 18737 | 524 | 37177 | 619 | 37226 |
| Totals | 7378095 | 10266 | 417906 | 125969 | 420680 | |||||
| Generated by Webalizer Version 2.01 |