Usage Statistics for iv20.co.uk

Summary Period: Last 12 Months
Generated 04-Sep-2010 00:04 BST

Usage summary for iv20.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 137 7 131 40 38 2034 122 394 22 412
Aug 2010 136 7 131 41 185 22674 1282 4088 225 4245
Jul 2010 127 30 120 34 179 110682 1058 3743 943 3948
Jun 2010 650 67 642 35 187 46126 1056 19264 2013 19522
May 2010 562 94 554 25 190 63350 790 17195 2924 17432
Apr 2010 530 146 522 38 373 225763 1145 15675 4382 15904
Mar 2010 669 187 662 41 488 493058 1295 20531 5801 20757
Feb 2010 639 30 633 36 527 102202 1030 17746 844 17895
Jan 2010 870 103 862 44 662 359081 1370 26744 3201 26992
Dec 2009 797 278 789 49 306 986351 1524 24484 8641 24716
Nov 2009 674 253 666 199 3179 869741 5977 19991 7618 20231
Oct 2009 389 197 382 56 417 740196 1762 11853 6131 12060
Totals 4021258 18411 181708 42745 184114


Generated by Webalizer Version 2.01