
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 244 | 155 | 240 | 14 | 69 | 109776 | 148 | 2403 | 1552 | 2449 |
| Feb 2010 | 639 | 30 | 633 | 36 | 527 | 102202 | 1030 | 17746 | 844 | 17895 |
| Jan 2010 | 870 | 103 | 862 | 44 | 662 | 359081 | 1370 | 26744 | 3201 | 26992 |
| Dec 2009 | 797 | 278 | 789 | 49 | 306 | 986351 | 1524 | 24484 | 8641 | 24716 |
| Nov 2009 | 674 | 253 | 666 | 199 | 3179 | 869741 | 5977 | 19991 | 7618 | 20231 |
| Oct 2009 | 389 | 197 | 382 | 56 | 417 | 740196 | 1762 | 11853 | 6131 | 12060 |
| Sep 2009 | 292 | 134 | 283 | 47 | 317 | 465728 | 1412 | 8507 | 4040 | 8777 |
| Aug 2009 | 356 | 207 | 348 | 79 | 409 | 263204 | 2457 | 10798 | 6420 | 11057 |
| Jul 2009 | 849 | 540 | 841 | 53 | 355 | 608100 | 1655 | 26081 | 16766 | 26323 |
| Jun 2009 | 1520 | 423 | 1512 | 68 | 480 | 112575 | 2067 | 45373 | 12710 | 45607 |
| May 2009 | 1332 | 362 | 1323 | 63 | 481 | 257252 | 1971 | 41032 | 11247 | 41295 |
| Apr 2009 | 545 | 250 | 537 | 45 | 194 | 188634 | 1361 | 16139 | 7526 | 16369 |
| Totals | 5062840 | 22734 | 251151 | 86696 | 253771 | |||||
| Generated by Webalizer Version 2.01 |