Usage Statistics for iv20.co.uk

Summary Period: July 2009
Generated 01-Aug-2009 00:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 26323
Total Files 16766
Total Pages 26081
Total Visits 1655
Total KBytes 608100
Total Unique Sites 355
Total Unique URLs 104
Total Unique Referrers 148
Total Unique User Agents 177
. Avg Max
Hits per Hour 35 2294
Hits per Day 849 3020
Files per Day 540 2219
Pages per Day 841 3005
Visits per Day 53 179
KBytes per Day 19616 90128
Hits by Response Code
Code 200 - OK 16766
Code 206 - Partial Content 176
Code 304 - Not Modified 76
Code 404 - Not Found 9305

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 384 1.46% 367 2.19% 375 1.44% 73 4.41% 47 13.24% 1887 0.31%
2 309 1.17% 302 1.80% 305 1.17% 29 1.75% 13 3.66% 766 0.13%
3 310 1.18% 306 1.83% 306 1.17% 28 1.69% 17 4.79% 423 0.07%
4 361 1.37% 353 2.11% 353 1.35% 54 3.26% 44 12.39% 397 0.07%
5 2357 8.95% 304 1.81% 2350 9.01% 23 1.39% 18 5.07% 816 0.13%
6 3020 11.47% 478 2.85% 3005 11.52% 89 5.38% 61 17.18% 1052 0.17%
7 1817 6.90% 411 2.45% 1812 6.95% 34 2.05% 16 4.51% 9831 1.62%
8 487 1.85% 479 2.86% 479 1.84% 41 2.48% 21 5.92% 7048 1.16%
9 991 3.76% 986 5.88% 986 3.78% 179 10.82% 38 10.70% 27806 4.57%
10 1072 4.07% 1067 6.36% 1067 4.09% 61 3.69% 20 5.63% 26907 4.42%
11 634 2.41% 628 3.75% 629 2.41% 43 2.60% 19 5.35% 30012 4.94%
12 638 2.42% 631 3.76% 608 2.33% 35 2.11% 18 5.07% 29400 4.83%
13 551 2.09% 545 3.25% 545 2.09% 33 1.99% 11 3.10% 24033 3.95%
14 911 3.46% 903 5.39% 901 3.45% 45 2.72% 28 7.89% 64399 10.59%
15 554 2.10% 550 3.28% 524 2.01% 30 1.81% 12 3.38% 24417 4.02%
16 745 2.83% 742 4.43% 741 2.84% 55 3.32% 33 9.30% 382 0.06%
17 1025 3.89% 1017 6.07% 1014 3.89% 29 1.75% 13 3.66% 83730 13.77%
18 334 1.27% 326 1.94% 324 1.24% 25 1.51% 10 2.82% 198 0.03%
19 984 3.74% 828 4.94% 976 3.74% 68 4.11% 50 14.08% 78342 12.88%
20 869 3.30% 863 5.15% 863 3.31% 56 3.38% 28 7.89% 90128 14.82%
21 498 1.89% 490 2.92% 491 1.88% 40 2.42% 13 3.66% 45578 7.50%
22 167 0.63% 161 0.96% 163 0.62% 51 3.08% 22 6.20% 6270 1.03%
23 126 0.48% 119 0.71% 121 0.46% 64 3.87% 23 6.48% 1439 0.24%
24 2535 9.63% 436 2.60% 2529 9.70% 42 2.54% 9 2.54% 42521 6.99%
25 193 0.73% 87 0.52% 189 0.72% 43 2.60% 19 5.35% 532 0.09%
26 83 0.32% 77 0.46% 79 0.30% 36 2.18% 8 2.25% 616 0.10%
27 610 2.32% 413 2.46% 605 2.32% 47 2.84% 14 3.94% 1329 0.22%
28 957 3.64% 115 0.69% 952 3.65% 64 3.87% 13 3.66% 425 0.07%
29 97 0.37% 88 0.52% 92 0.35% 59 3.56% 12 3.38% 609 0.10%
30 2225 8.45% 2219 13.24% 2221 8.52% 141 8.52% 68 19.15% 3362 0.55%
31 479 1.82% 475 2.83% 476 1.83% 66 3.99% 40 11.27% 3444 0.57%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1232 4.68% 39 1221 7.28% 39 1219 4.67% 3435 106495 17.51%
1 23 740 2.81% 23 722 4.31% 23 723 2.77% 1336 41407 6.81%
2 119 3697 14.04% 51 1599 9.54% 119 3692 14.16% 2911 90233 14.84%
3 14 445 1.69% 14 436 2.60% 14 436 1.67% 284 8798 1.45%
4 19 608 2.31% 18 586 3.50% 18 586 2.25% 268 8293 1.36%
5 20 634 2.41% 15 471 2.81% 20 621 2.38% 393 12172 2.00%
6 13 433 1.64% 13 423 2.52% 12 396 1.52% 270 8373 1.38%
7 77 2414 9.17% 11 365 2.18% 77 2412 9.25% 207 6415 1.05%
8 15 466 1.77% 14 454 2.71% 14 455 1.74% 458 14189 2.33%
9 11 350 1.33% 10 336 2.00% 10 339 1.30% 197 6109 1.00%
10 38 1192 4.53% 11 351 2.09% 38 1187 4.55% 259 8019 1.32%
11 44 1371 5.21% 24 753 4.49% 43 1363 5.23% 225 6983 1.15%
12 45 1419 5.39% 19 618 3.69% 45 1416 5.43% 399 12363 2.03%
13 44 1391 5.28% 44 1388 8.28% 44 1388 5.32% 1335 41381 6.80%
14 24 762 2.89% 24 753 4.49% 24 755 2.89% 371 11488 1.89%
15 11 368 1.40% 11 361 2.15% 11 364 1.40% 190 5886 0.97%
16 22 711 2.70% 13 419 2.50% 22 706 2.71% 375 11631 1.91%
17 39 1220 4.63% 39 1216 7.25% 39 1218 4.67% 679 21053 3.46%
18 23 743 2.82% 23 733 4.37% 23 731 2.80% 1447 44850 7.38%
19 14 462 1.76% 14 458 2.73% 14 436 1.67% 421 13039 2.14%
20 15 473 1.80% 14 460 2.74% 14 461 1.77% 358 11097 1.82%
21 100 3104 11.79% 26 825 4.92% 99 3097 11.87% 2002 62054 10.20%
22 31 973 3.70% 22 710 4.23% 31 972 3.73% 161 4986 0.82%
23 35 1115 4.24% 35 1108 6.61% 35 1108 4.25% 1638 50786 8.35%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 11497 43.68% 1750 0.29% /
2 2158 8.20% 241718 39.75% /stats/usage_200907.html
3 1073 4.08% 134704 22.15% /stats/usage_200906.html
4 253 0.96% 29916 4.92% /stats/usage_200808.html
5 149 0.57% 18664 3.07% /stats/usage_200905.html
6 94 0.36% 928 0.15% /stats/
7 84 0.32% 9513 1.56% /stats/usage_200901.html
8 80 0.30% 9171 1.51% /stats/usage_200810.html
9 79 0.30% 4733 0.78% /stats/usage_200709.html
10 79 0.30% 8658 1.42% /stats/usage_200807.html
11 78 0.30% 8691 1.43% /stats//usage_200901.html
12 78 0.30% 8895 1.46% /stats/usage_200902.html
13 77 0.29% 8523 1.40% /stats/usage_200712.html
14 77 0.29% 8650 1.42% /stats/usage_200801.html
15 77 0.29% 8739 1.44% /stats/usage_200803.html
16 77 0.29% 8152 1.34% /stats/usage_200806.html
17 76 0.29% 4553 0.75% /stats//usage_200709.html
18 76 0.29% 7253 1.19% /stats//usage_200710.html
19 76 0.29% 8323 1.37% /stats/usage_200804.html
20 75 0.28% 8487 1.40% /stats//usage_200811.html
21 75 0.28% 8728 1.44% /stats/usage_200805.html
22 75 0.28% 8801 1.45% /stats/usage_200812.html
23 74 0.28% 8393 1.38% /stats/usage_200809.html
24 74 0.28% 8143 1.34% /stats/usage_200811.html
25 73 0.28% 8042 1.32% /stats//usage_200806.html
26 73 0.28% 8632 1.42% /stats//usage_200808.html
27 73 0.28% 8695 1.43% /stats//usage_200810.html
28 9 0.03% 755 0.12% /stats//usage_200906.html
29 8 0.03% 956 0.16% /stats/usage_200904.html
30 7 0.03% 639 0.11% /stats//usage_200905.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 2158 8.20% 241718 39.75% /stats/usage_200907.html
2 1073 4.08% 134704 22.15% /stats/usage_200906.html
3 253 0.96% 29916 4.92% /stats/usage_200808.html
4 149 0.57% 18664 3.07% /stats/usage_200905.html
5 84 0.32% 9513 1.56% /stats/usage_200901.html
6 80 0.30% 9171 1.51% /stats/usage_200810.html
7 78 0.30% 8895 1.46% /stats/usage_200902.html
8 75 0.28% 8801 1.45% /stats/usage_200812.html
9 77 0.29% 8739 1.44% /stats/usage_200803.html
10 75 0.28% 8728 1.44% /stats/usage_200805.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 11497 43.68% 1336 81.22% /
2 149 0.57% 76 4.62% /stats/usage_200905.html
3 2158 8.20% 75 4.56% /stats/usage_200907.html
4 1073 4.08% 29 1.76% /stats/usage_200906.html
5 253 0.96% 17 1.03% /stats/usage_200808.html
6 94 0.36% 15 0.91% /stats/
7 80 0.30% 9 0.55% /stats/usage_200810.html
8 84 0.32% 9 0.55% /stats/usage_200901.html
9 9 0.03% 8 0.49% /stats//usage_200906.html
10 7 0.03% 7 0.43% /stats/usage_200903.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 11497 43.68% 1320 81.18% /
2 75 0.28% 73 4.49% /stats//usage_200811.html
3 2158 8.20% 72 4.43% /stats/usage_200907.html
4 1073 4.08% 27 1.66% /stats/usage_200906.html
5 94 0.36% 16 0.98% /stats/
6 253 0.96% 15 0.92% /stats/usage_200808.html
7 80 0.30% 9 0.55% /stats/usage_200810.html
8 84 0.32% 9 0.55% /stats/usage_200901.html
9 7 0.03% 7 0.43% /stats//usage_200905.html
10 9 0.03% 7 0.43% /stats//usage_200906.html

Top 30 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 5587 21.22% 5587 33.32% 1086 0.18% 241 14.56% server11.servera.info
2 5570 21.16% 0 0.00% 1077 0.18% 5 0.30% server213-171-218-115.livedns.org.uk
3 3131 11.89% 3131 18.67% 365349 60.08% 10 0.60% ns360454.ovh.net
4 2533 9.62% 0 0.00% 490 0.08% 11 0.66% web03-cluster.nexlink.ch
5 1859 7.06% 1859 11.09% 190481 31.32% 73 4.41% 83.233.30.159
6 797 3.03% 0 0.00% 154 0.03% 1 0.06% serwer.virtuall.pl
7 463 1.76% 463 2.76% 90 0.01% 260 15.71% dd18416.kasserver.com
8 379 1.44% 379 2.26% 74 0.01% 3 0.18% 5352d5a3.cable.casema.nl
9 346 1.31% 346 2.06% 67 0.01% 3 0.18% 5352d774.cable.casema.nl
10 192 0.73% 0 0.00% 37 0.01% 2 0.12% strimon-spaclub.com
11 162 0.62% 162 0.97% 31 0.01% 22 1.33% dingo.hostrack.com
12 161 0.61% 161 0.96% 19037 3.13% 9 0.54% i94003.upc-i.chello.nl
13 160 0.61% 68 0.41% 5215 0.86% 73 4.41% crawl-66-249-71-132.googlebot.com
14 144 0.55% 144 0.86% 28 0.00% 11 0.66% 204.14.110.100
15 133 0.51% 133 0.79% 0 0.00% 4 0.24% abuser.pl
16 129 0.49% 129 0.77% 1818 0.30% 40 2.42% 647760.ds.nac.net
17 129 0.49% 129 0.77% 0 0.00% 4 0.24% 89-149-249-188.internetserviceteam.com
18 128 0.49% 128 0.76% 25 0.00% 23 1.39% pluto.4dwebhosting.com
19 127 0.48% 127 0.76% 0 0.00% 4 0.24% ntp-92.informalhearing.com
20 125 0.47% 125 0.75% 24 0.00% 19 1.15% blizzard.ionhosting.com
21 121 0.46% 121 0.72% 1661 0.27% 33 1.99% 616817.ds.nac.net
22 120 0.46% 120 0.72% 0 0.00% 4 0.24% 89-149-249-183.internetserviceteam.com
23 119 0.45% 119 0.71% 23 0.00% 1 0.06% 88-117-105-103.adsl.highway.telekom.at
24 118 0.45% 118 0.70% 0 0.00% 4 0.24% fazuje.pl
25 114 0.43% 114 0.68% 0 0.00% 4 0.24% 89-149-249-184.internetserviceteam.com
26 112 0.43% 112 0.67% 22 0.00% 1 0.06% 88-117-112-77.adsl.highway.telekom.at
27 112 0.43% 112 0.67% 0 0.00% 4 0.24% 89-149-249-187.internetserviceteam.com
28 111 0.42% 111 0.66% 0 0.00% 4 0.24% 89-149-249-186.internetserviceteam.com
29 108 0.41% 108 0.64% 0 0.00% 4 0.24% 89-149-207-78.internetserviceteam.com
30 106 0.40% 106 0.63% 0 0.00% 4 0.24% 89-149-249-189.internetserviceteam.com

Top 10 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3131 11.89% 3131 18.67% 365349 60.08% 10 0.60% ns360454.ovh.net
2 1859 7.06% 1859 11.09% 190481 31.32% 73 4.41% 83.233.30.159
3 161 0.61% 161 0.96% 19037 3.13% 9 0.54% i94003.upc-i.chello.nl
4 160 0.61% 68 0.41% 5215 0.86% 73 4.41% crawl-66-249-71-132.googlebot.com
5 129 0.49% 129 0.77% 1818 0.30% 40 2.42% 647760.ds.nac.net
6 20 0.08% 20 0.12% 1773 0.29% 1 0.06% 82.eb.7bae.static.theplanet.com
7 121 0.46% 121 0.72% 1661 0.27% 33 1.99% 616817.ds.nac.net
8 32 0.12% 14 0.08% 1497 0.25% 21 1.27% crawl-66-249-71-34.googlebot.com
9 10 0.04% 10 0.06% 1209 0.20% 4 0.24% 174.34.157.98.rdns.ubiquityservers.com
10 13 0.05% 13 0.08% 1193 0.20% 1 0.06% 211.128.104.122

Top 30 of 148 Total Referrers
# Hits Referrer
1 2533 9.62% http://www.vetec-centre.com/o6u/help/tmp/38/free-cum-pantie-archive.php
2 2090 7.94% http://www.nb.org/flash/kbs/tmp/27/454.htm
3 2044 7.77% http://weldtecdesigns.com/products/chevy/tmp/43/45.htm
4 1436 5.46% http://define40.com/extlib/MT/tmp/26/388.htm
5 1039 3.95% http://www.cam-gay.kom.pl
6 797 3.03% http://www.palotai.eclipse.co.uk/inc/34/461.htm
7 698 2.65% http://bizuteria-slubna.ltd.pl
8 698 2.65% http://videoo.int.pl
9 463 1.76% http://www.reedb.com
10 379 1.44% http://www.webcam-review.net/
11 372 1.41% http://kredyt-bez-bik.aeco.pl
12 362 1.38% http://livesexcams.toprevenue.net/
13 351 1.33% http://kredyt.aeco.pl
14 350 1.33% http://immobilienkredit.dermondistaufgegangen.de
15 350 1.33% http://kredit-faq.dermondistaufgegangen.de
16 350 1.33% http://kredit-im-ausland.dermondistaufgegangen.de
17 350 1.33% http://kredit-in-deutschland.dermondistaufgegangen.de
18 350 1.33% http://kredit-information.dermondistaufgegangen.de
19 349 1.33% http://naszyjnik.ltd.pl
20 347 1.32% http://www.colia.pl
21 346 1.31% http://www.tienersclub.net/
22 342 1.30% http://tinyurl.com/lesbian7fisting
23 337 1.28% http://freesexporn.toprevenue.net/
24 336 1.28% http://xxx.toprevenue.net/
25 317 1.20% http://bdsm-sex-bdsm.pornlivenews.com/
26 317 1.20% http://fisting5fistfucking.porncity.net/
27 316 1.20% http://www.onlinepharmacyhost.com/
28 315 1.20% http://tinyurl.com/sex8porn8
29 313 1.19% http://www.buyviagracheapcialisorderlevitra.com/
30 308 1.17% http://tinyurl.com/arabsexfile

Top 9 of 9 Total Search Strings
# Hits Search String
1 34 45.33% pussy girls fisting anal fisting anal ass fisting ass
2 20 26.67% fisting ass fisting pussy fisting fistingass fistinganal
3 6 8.00% xxx toprevenue net
4 6 8.00% xxx88web com
5 3 4.00% arab creampie
6 3 4.00% toprevenue net
7 1 1.33% anal fisting ass fisting anal fisting ass assfisting analfistin
8 1 1.33% anal fisting lesbian fisting double fisting extreme fisting tee
9 1 1.33% fisting lesbian fisting anal fisting fistfucking pictures movie

Top 15 of 177 Total User Agents
# Hits User Agent
1 9092 34.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2277 8.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1345 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 720 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
5 323 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
6 300 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 283 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 231 0.88% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 204 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 203 0.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 187 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 175 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 174 0.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 172 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
15 170 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri

Usage by Country for July 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 7984 30.33% 7953 47.44% 196311 32.28% Unresolved/Unknown
2 5570 21.16% 0 0.00% 1077 0.18% United Kingdom
3 3859 14.66% 3825 22.81% 371668 61.12% Network
4 3837 14.58% 3469 20.69% 15056 2.48% US Commercial
5 2533 9.62% 0 0.00% 490 0.08% Switzerland
6 1066 4.05% 266 1.59% 158 0.03% Poland
7 887 3.37% 887 5.29% 19304 3.17% Netherlands
8 231 0.88% 231 1.38% 45 0.01% Austria
9 119 0.45% 112 0.67% 24 0.00% Brazil
10 65 0.25% 45 0.27% 139 0.02% Mexico
11 52 0.20% 50 0.30% 262 0.04% Germany
12 25 0.09% 23 0.14% 1311 0.22% Russian Federation
13 24 0.09% 24 0.14% 253 0.04% United Arab Emirates
14 24 0.09% 19 0.11% 1134 0.19% India
15 16 0.06% 10 0.06% 3 0.00% Italy
16 5 0.02% 5 0.03% 485 0.08% Ireland
17 4 0.02% 3 0.02% 136 0.02% Australia
18 4 0.02% 3 0.02% 118 0.02% Japan
19 3 0.01% 3 0.02% 1 0.00% Singapore
20 2 0.01% 2 0.01% 0 0.00% Ecuador
21 2 0.01% 2 0.01% 0 0.00% Norway
22 2 0.01% 1 0.01% 0 0.00% Peru
23 1 0.00% 1 0.01% 0 0.00% Spain
24 1 0.00% 1 0.01% 0 0.00% Malaysia
25 1 0.00% 1 0.01% 0 0.00% Romania
26 1 0.00% 1 0.01% 123 0.02% Sweden
27 1 0.00% 1 0.01% 0 0.00% Turkey
28 1 0.00% 1 0.01% 0 0.00% Tuvalu
29 1 0.00% 1 0.01% 0 0.00% Taiwan
30 1 0.00% 1 0.01% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01