Usage Statistics for iv20.co.uk

Summary Period: February 2010
Generated 01-Mar-2010 00:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 17895
Total Files 844
Total Pages 17746
Total Visits 1030
Total KBytes 102202
Total Unique Sites 527
Total Unique URLs 93
Total Unique Referrers 134
Total Unique User Agents 201
. Avg Max
Hits per Hour 26 523
Hits per Day 639 1488
Files per Day 30 600
Pages per Day 633 1483
Visits per Day 36 135
KBytes per Day 3650 73816
Hits by Response Code
Code 200 - OK 844
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 63
Code 403 - Forbidden 16859
Code 404 - Not Found 114

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 227 1.27% 54 6.40% 225 1.27% 25 2.43% 23 4.36% 5983 5.85%
2 673 3.76% 6 0.71% 669 3.77% 15 1.46% 11 2.09% 364 0.36%
3 746 4.17% 2 0.24% 739 4.16% 76 7.38% 72 13.66% 336 0.33%
4 219 1.22% 1 0.12% 214 1.21% 16 1.55% 14 2.66% 247 0.24%
5 869 4.86% 600 71.09% 866 4.88% 25 2.43% 16 3.04% 73816 72.23%
6 644 3.60% 3 0.36% 641 3.61% 17 1.65% 11 2.09% 437 0.43%
7 154 0.86% 9 1.07% 149 0.84% 14 1.36% 6 1.14% 831 0.81%
8 715 4.00% 3 0.36% 709 4.00% 135 13.11% 87 16.51% 453 0.44%
9 370 2.07% 5 0.59% 363 2.05% 58 5.63% 19 3.61% 635 0.62%
10 268 1.50% 5 0.59% 261 1.47% 61 5.92% 18 3.42% 508 0.50%
11 448 2.50% 24 2.84% 444 2.50% 66 6.41% 21 3.98% 2734 2.68%
12 195 1.09% 9 1.07% 187 1.05% 22 2.14% 15 2.85% 1058 1.03%
13 623 3.48% 1 0.12% 615 3.47% 44 4.27% 42 7.97% 159 0.16%
14 1221 6.82% 19 2.25% 1215 6.85% 16 1.55% 14 2.66% 2275 2.23%
15 492 2.75% 4 0.47% 485 2.73% 14 1.36% 12 2.28% 439 0.43%
16 1333 7.45% 0 0.00% 1332 7.51% 49 4.76% 43 8.16% 188 0.18%
17 1186 6.63% 6 0.71% 1182 6.66% 79 7.67% 71 13.47% 677 0.66%
18 649 3.63% 3 0.36% 643 3.62% 93 9.03% 89 16.89% 245 0.24%
19 500 2.79% 2 0.24% 496 2.79% 17 1.65% 18 3.42% 449 0.44%
20 489 2.73% 4 0.47% 483 2.72% 16 1.55% 16 3.04% 561 0.55%
21 1200 6.71% 1 0.12% 1198 6.75% 21 2.04% 21 3.98% 350 0.34%
22 564 3.15% 3 0.36% 558 3.14% 22 2.14% 18 3.42% 681 0.67%
23 400 2.24% 12 1.42% 385 2.17% 17 1.65% 18 3.42% 591 0.58%
24 1488 8.32% 20 2.37% 1483 8.36% 29 2.82% 25 4.74% 2546 2.49%
25 1080 6.04% 9 1.07% 1071 6.04% 22 2.14% 21 3.98% 1187 1.16%
26 514 2.87% 10 1.18% 512 2.89% 18 1.75% 19 3.61% 1044 1.02%
27 554 3.10% 2 0.24% 553 3.12% 23 2.23% 22 4.17% 339 0.33%
28 74 0.41% 27 3.20% 68 0.38% 30 2.91% 27 5.12% 3069 3.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 353 1.97% 0 6 0.71% 12 346 1.95% 22 605 0.59%
1 23 648 3.62% 0 18 2.13% 22 643 3.62% 79 2219 2.17%
2 30 852 4.76% 0 1 0.12% 30 846 4.77% 9 255 0.25%
3 19 541 3.02% 1 38 4.50% 19 535 3.01% 152 4262 4.17%
4 50 1407 7.86% 0 7 0.83% 50 1401 7.89% 39 1081 1.06%
5 53 1491 8.33% 0 6 0.71% 53 1486 8.37% 31 858 0.84%
6 13 387 2.16% 0 8 0.95% 13 383 2.16% 31 882 0.86%
7 26 755 4.22% 1 33 3.91% 26 751 4.23% 127 3543 3.47%
8 8 225 1.26% 0 4 0.47% 7 218 1.23% 13 354 0.35%
9 53 1500 8.38% 0 2 0.24% 52 1483 8.36% 18 503 0.49%
10 20 561 3.13% 0 4 0.47% 19 552 3.11% 8 236 0.23%
11 18 518 2.89% 1 31 3.67% 17 502 2.83% 121 3387 3.31%
12 12 339 1.89% 0 7 0.83% 11 333 1.88% 23 652 0.64%
13 17 485 2.71% 0 25 2.96% 17 482 2.72% 113 3156 3.09%
14 22 634 3.54% 0 3 0.36% 22 628 3.54% 16 440 0.43%
15 10 283 1.58% 0 7 0.83% 9 276 1.56% 32 897 0.88%
16 41 1148 6.42% 0 0 0.00% 41 1148 6.47% 7 210 0.21%
17 39 1110 6.20% 10 301 35.66% 39 1106 6.23% 1315 36822 36.03%
18 6 193 1.08% 0 1 0.12% 6 191 1.08% 5 150 0.15%
19 23 658 3.68% 0 6 0.71% 23 656 3.70% 22 607 0.59%
20 51 1448 8.09% 10 303 35.90% 51 1442 8.13% 1330 37242 36.44%
21 25 720 4.02% 0 5 0.59% 25 714 4.02% 15 409 0.40%
22 28 797 4.45% 0 26 3.08% 28 792 4.46% 113 3172 3.10%
23 30 842 4.71% 0 2 0.24% 29 832 4.69% 9 261 0.26%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 601 3.36% 73922 72.33% /stats/usage_200912.html
2 33 0.18% 3525 3.45% /stats/usage_201002.html
3 25 0.14% 2837 2.78% /stats/usage_200803.html
4 22 0.12% 2247 2.20% /stats/usage_200808.html
5 21 0.12% 2466 2.41% /stats/usage_200901.html
6 15 0.08% 148 0.14% /stats/
7 11 0.06% 1265 1.24% /stats/usage_200809.html
8 10 0.06% 953 0.93% /stats/usage_200810.html
9 8 0.04% 912 0.89% /stats/usage_200902.html
10 6 0.03% 582 0.57% /stats/usage_200805.html
11 6 0.03% 730 0.71% /stats/usage_200908.html
12 5 0.03% 49 0.05% /stats//
13 5 0.03% 242 0.24% /stats//usage_200911.html
14 5 0.03% 517 0.51% /stats/usage_200711.html
15 5 0.03% 242 0.24% /stats/usage_200911.html
16 4 0.02% 244 0.24% /stats///usage_200910.html
17 4 0.02% 492 0.48% /stats///usage_200912.html
18 4 0.02% 487 0.48% /stats//usage_200908.html
19 4 0.02% 511 0.50% /stats//usage_201001.html
20 4 0.02% 180 0.18% /stats/usage_200709.html
21 4 0.02% 382 0.37% /stats/usage_200710.html
22 4 0.02% 332 0.32% /stats/usage_200712.html
23 4 0.02% 441 0.43% /stats/usage_200806.html
24 4 0.02% 438 0.43% /stats/usage_200807.html
25 4 0.02% 478 0.47% /stats/usage_200904.html
26 4 0.02% 511 0.50% /stats/usage_201001.html
27 3 0.02% 0 0.00% /stats///usage_200911.html
28 3 0.02% 329 0.32% /stats//usage_200804.html
29 3 0.02% 244 0.24% /stats//usage_200910.html
30 3 0.02% 337 0.33% /stats/usage_200801.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 601 3.36% 73922 72.33% /stats/usage_200912.html
2 33 0.18% 3525 3.45% /stats/usage_201002.html
3 25 0.14% 2837 2.78% /stats/usage_200803.html
4 21 0.12% 2466 2.41% /stats/usage_200901.html
5 22 0.12% 2247 2.20% /stats/usage_200808.html
6 11 0.06% 1265 1.24% /stats/usage_200809.html
7 10 0.06% 953 0.93% /stats/usage_200810.html
8 8 0.04% 912 0.89% /stats/usage_200902.html
9 6 0.03% 730 0.71% /stats/usage_200908.html
10 6 0.03% 582 0.57% /stats/usage_200805.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 33 0.18% 30 19.35% /stats/usage_201002.html
2 15 0.08% 12 7.74% /stats/
3 11 0.06% 9 5.81% /stats/usage_200809.html
4 10 0.06% 8 5.16% /stats/usage_200810.html
5 8 0.04% 7 4.52% /stats/usage_200902.html
6 25 0.14% 6 3.87% /stats/usage_200803.html
7 601 3.36% 6 3.87% /stats/usage_200912.html
8 21 0.12% 5 3.23% /stats/usage_200901.html
9 6 0.03% 5 3.23% /stats/usage_200908.html
10 5 0.03% 4 2.58% /stats/usage_200711.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 33 0.18% 31 20.00% /stats/usage_201002.html
2 15 0.08% 11 7.10% /stats/
3 11 0.06% 9 5.81% /stats/usage_200809.html
4 10 0.06% 8 5.16% /stats/usage_200810.html
5 8 0.04% 8 5.16% /stats/usage_200902.html
6 25 0.14% 7 4.52% /stats/usage_200803.html
7 6 0.03% 6 3.87% /stats/usage_200908.html
8 601 3.36% 6 3.87% /stats/usage_200912.html
9 22 0.12% 5 3.23% /stats/usage_200808.html
10 21 0.12% 4 2.58% /stats/usage_200901.html

Top 30 of 527 Total Sites
# Hits Files KBytes Visits Hostname
1 4745 26.52% 0 0.00% 936 0.92% 48 4.66% affiliate5.webair.com
2 2257 12.61% 0 0.00% 0 0.00% 19 1.84% pppoe45-silver.rs.net.ua
3 1159 6.48% 0 0.00% 229 0.22% 40 3.88% 81.177.23.46
4 300 1.68% 0 0.00% 59 0.06% 1 0.10% 150.196.80-79.rev.gaoland.net
5 300 1.68% 0 0.00% 59 0.06% 1 0.10% cable200-116-224-2.epm.net.co
6 300 1.68% 0 0.00% 59 0.06% 1 0.10% opt-203-112-60-199.client.pikara.ne.jp
7 299 1.67% 0 0.00% 59 0.06% 1 0.10% 78.234.97.139
8 299 1.67% 0 0.00% 59 0.06% 1 0.10% cpc2-oldh5-0-0-cust644.manc.cable.ntl.com
9 299 1.67% 299 35.43% 36776 35.98% 2 0.19% sex-tapety.net.pl
10 298 1.67% 298 35.31% 36653 35.86% 1 0.10% webair.com
11 295 1.65% 0 0.00% 58 0.06% 12 1.17% member.e-style-gaming.net
12 270 1.51% 0 0.00% 53 0.05% 1 0.10% cpc1-dudl4-0-0-cust383.wolv.cable.virginmedia.com
13 262 1.46% 0 0.00% 52 0.05% 1 0.10% abo-214-141-68.bdx.modulonet.fr
14 227 1.27% 0 0.00% 45 0.04% 1 0.10% 123.237.200.59
15 212 1.18% 0 0.00% 42 0.04% 1 0.10% 5ed5d479.cable.ziggo.nl
16 209 1.17% 0 0.00% 41 0.04% 1 0.10% ip-88-207-144-146.dyn.luxdsl.pt.lu
17 181 1.01% 0 0.00% 36 0.03% 1 0.10% c213-89-166-201.bredband.comhem.se
18 171 0.96% 0 0.00% 34 0.03% 1 0.10% 189.195.80.231
19 171 0.96% 0 0.00% 34 0.03% 1 0.10% softbank219186041119.bbtec.net
20 161 0.90% 0 0.00% 32 0.03% 1 0.10% 78.129.77.65
21 150 0.84% 0 0.00% 30 0.03% 1 0.10% 89.235.15.98
22 143 0.80% 0 0.00% 28 0.03% 1 0.10% 123.236.213.164
23 141 0.79% 0 0.00% 28 0.03% 1 0.10% 32.73.141-88.rev.gaoland.net
24 140 0.78% 0 0.00% 28 0.03% 1 0.10% 79.142.245.212
25 137 0.77% 0 0.00% 27 0.03% 1 0.10% av-217-129-142-133.netvisao.pt
26 133 0.74% 0 0.00% 26 0.03% 1 0.10% cc1196856-b.hnglo1.ov.home.nl
27 128 0.72% 0 0.00% 25 0.02% 1 0.10% c-68-58-190-120.hsd1.sc.comcast.net
28 126 0.70% 2 0.24% 229 0.22% 40 3.88% 647760.ds.nac.net
29 125 0.70% 0 0.00% 25 0.02% 1 0.10% cpc10-ipsw1-0-0-cust893.7-4.cable.virginmedia.com
30 122 0.68% 0 0.00% 24 0.02% 1 0.10% 121.171.31.106

Top 10 of 527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 1.67% 299 35.43% 36776 35.98% 2 0.19% sex-tapety.net.pl
2 298 1.67% 298 35.31% 36653 35.86% 1 0.10% webair.com
3 32 0.18% 32 3.79% 3771 3.69% 2 0.19% static-ip-77-244-212-231.user.rsspnet.ru
4 29 0.16% 21 2.49% 2364 2.31% 2 0.19% 200.238.83.49
5 20 0.11% 20 2.37% 2270 2.22% 4 0.39% 75-25-172-33.lightspeed.pcbhca.sbcglobal.net
6 18 0.10% 18 2.13% 1784 1.75% 1 0.10% washer.2connectbahrain.com
7 4745 26.52% 0 0.00% 936 0.92% 48 4.66% affiliate5.webair.com
8 9 0.05% 8 0.95% 909 0.89% 5 0.49% 96.31.166.228
9 28 0.16% 10 1.18% 869 0.85% 12 1.17% crawl-66-249-65-162.googlebot.com
10 15 0.08% 6 0.71% 757 0.74% 4 0.39% crawl-66-249-71-87.googlebot.com

Top 30 of 134 Total Referrers
# Hits Referrer
1 788 4.40% http://www.online-pharmacy-webshop.com/
2 750 4.19% http://www.online-pharmacy-webshop.com/pharmacy-pages/
3 599 3.35% http://pillscheap.t35.com
4 569 3.18% http://buypharmacy.t35.com
5 557 3.11% http://mypharmacy.t35.com
6 532 2.97% http://rxpharmacy.t35.com
7 501 2.80% http://xxx.toprevenue.net/spages/search.html
8 501 2.80% http://your-online.100webspace.net/user-sites/r2/map.php
9 491 2.74% http://www.sitedossier.com/site/xxx.toprevenue.net
10 482 2.69% http://female-orgasim-clips.quaddown.org/
11 482 2.69% http://trans-am.racecushions.com/
12 482 2.69% http://uglies-movie.lightspeed-sorority-girls.com/
13 481 2.69% http://boobs-mafia.indian-porn-galleries.com/
14 481 2.69% http://free-adult-cartoons.the-porn-star.com/
15 481 2.69% http://illigal-porn.thekitchenbox.com/
16 481 2.69% http://short-skirt-models.sadisticeroticism.com/
17 480 2.68% http://men-s-thong-underwear.facial-skin-care-product.com/
18 480 2.68% http://vintage-weaver-scopes.the-porn-star.com/
19 479 2.68% http://ann-hathaway-topless.oregontrailne.com/
20 478 2.67% http://elite-girls.oregontrailne.com/
21 477 2.67% http://indigo-adult-characteristics.sandra-uk.com/
22 466 2.60% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
23 465 2.60% http://muff-diving-vids.hancockparksfinest.com/
24 445 2.49% http://show-girl.aquimontserrat.com/
25 435 2.43% http://www.online-drug-store.org/
26 418 2.34% http://onlinedrugs.telehost.biz/sitemap.htm
27 376 2.10% http://dangerous-dongs-cum-threesome.rcbmarketing.net/
28 364 2.03% http://www.buyviagracheapcialisorderlevitra.com/
29 299 1.67% http://casino-online1.cjb.net
30 298 1.67% http://videos.kom.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% buy generic viagra

Top 15 of 201 Total User Agents
# Hits User Agent
1 7256 40.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2609 14.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 868 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 485 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 375 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 251 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 247 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 151 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 143 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 139 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 127 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 113 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
13 87 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
14 84 0.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 83 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 6713 37.51% 389 46.09% 45876 44.89% US Commercial
2 3618 20.22% 68 8.06% 7953 7.78% Unresolved/Unknown
3 2335 13.05% 0 0.00% 16 0.02% Ukraine
4 1799 10.05% 64 7.58% 6510 6.37% Network
5 573 3.20% 299 35.43% 36830 36.04% Poland
6 376 2.10% 0 0.00% 74 0.07% Netherlands
7 331 1.85% 0 0.00% 65 0.06% Colombia
8 325 1.82% 1 0.12% 181 0.18% Japan
9 264 1.48% 0 0.00% 52 0.05% France
10 210 1.17% 1 0.12% 159 0.16% Luxembourg
11 182 1.02% 0 0.00% 36 0.04% Sweden
12 162 0.91% 0 0.00% 32 0.03% Portugal
13 106 0.59% 0 0.00% 21 0.02% Italy
14 104 0.58% 0 0.00% 21 0.02% Romania
15 97 0.54% 0 0.00% 19 0.02% Greece
16 87 0.49% 0 0.00% 17 0.02% Spain
17 73 0.41% 0 0.00% 14 0.01% Taiwan
18 71 0.40% 32 3.79% 3779 3.70% Russian Federation
19 54 0.30% 0 0.00% 11 0.01% Switzerland
20 47 0.26% 0 0.00% 9 0.01% Finland
21 45 0.25% 0 0.00% 9 0.01% Guatemala
22 43 0.24% 0 0.00% 8 0.01% Austria
23 43 0.24% 0 0.00% 8 0.01% India
24 31 0.17% 0 0.00% 6 0.01% Mexico
25 30 0.17% 0 0.00% 6 0.01% Czech Republic
26 30 0.17% 0 0.00% 6 0.01% United Kingdom
27 25 0.14% 0 0.00% 5 0.00% Canada
28 18 0.10% 0 0.00% 4 0.00% Egypt
29 12 0.07% 0 0.00% 2 0.00% Brazil
30 11 0.06% 0 0.00% 2 0.00% Peru


Generated by Webalizer Version 2.01